| نوع السجل | العدد | النقاط | الساعات |
|---|---|---|---|
| تقييمات يومية | {{ $evalCount }} | {{ $evalPoints >= 0 ? '+' : '' }}{{ number_format($evalPoints) }} | {{ number_format($evalHours, 1) }} |
| أنشطة مباشرة | {{ $actCount }} | {{ $actPoints >= 0 ? '+' : '' }}{{ number_format($actPoints) }} | {{ number_format($actHours, 1) }} |
| قيستات | {{ $guestCount }} | {{ $guestPoints >= 0 ? '+' : '' }}{{ number_format($guestPoints) }} | {{ number_format($guestHours, 1) }} |
| مخالفات وإنذارات | {{ $violCount }} | {{ $violPoints >= 0 ? '+' : '' }}{{ number_format($violPoints) }} | 0.0 |
| تكريمات ومكافآت | {{ $honorCount }} | {{ $honorPoints >= 0 ? '+' : '' }}{{ number_format($honorPoints) }} | 0.0 |
| مسابقات | {{ $compCount }} | {{ $compPoints >= 0 ? '+' : '' }}{{ number_format($compPoints) }} | 0.0 |
| الإجمالي | {{ $totalRecords }} | {{ $totalPoints >= 0 ? '+' : '' }}{{ number_format($totalPoints) }} | {{ number_format($totalHours, 1) }} |
| التاريخ | الحالة | واتساب | تيك توك | النقاط | المقيم |
|---|---|---|---|---|---|
| {{ $eval->recorded_date->format('Y-m-d') }} | @if($status == 'present') حاضر @elseif($status == 'absent_with_excuse') غائب بعذر @elseif($status == 'absent_without_excuse') غائب بدون عذر @else {{ $status }} @endif | {{ $whatsapp }} | {{ $tiktok }} | {{ $eval->points >= 0 ? '+' : '' }}{{ $eval->points }} | {{ $eval->source && $eval->source->evaluator ? $eval->source->evaluator->name : 'غير معروف' }} |
| التاريخ | نوع النشاط | الوصف | الحالة | النقاط | الساعات |
|---|---|---|---|---|---|
| {{ $activity->recorded_date->format('Y-m-d') }} | @if($activity->activity_subtype == 'live') لايف @elseif($activity->activity_subtype == 'tour') جولة @elseif($activity->activity_subtype == 'guest') قيست @elseif($activity->activity_subtype == 'members_gathering') سهرة أعضاء @else {{ $activity->activity_subtype }} @endif | {{ $activity->description }} | @if($status == 'confirmed') مؤكد @elseif($status == 'absent_with_excuse') غائب بعذر @elseif($status == 'absent_no_excuse') غائب بدون عذر @else {{ $status }} @endif | {{ $activity->points >= 0 ? '+' : '' }}{{ $activity->points }} | {{ number_format($activity->hours, 1) }} |
| التاريخ | الوصف | النقاط | الساعات |
|---|---|---|---|
| {{ $guest->recorded_date->format('Y-m-d') }} | {{ $guest->description }} | {{ $guest->points >= 0 ? '+' : '' }}{{ $guest->points }} | {{ number_format($guest->hours, 1) }} |
| التاريخ | النوع | الوصف | النقاط |
|---|---|---|---|
| {{ $violation->recorded_date->format('Y-m-d') }} | @if($violation->source_type == 'warning') إنذار @elseif($violation->source_type == 'violation') مخالفة @else {{ $violation->source_type }} @endif | {{ $violation->description }} | {{ $violation->points >= 0 ? '+' : '' }}{{ $violation->points }} |
| التاريخ | النوع | الوصف | النقاط | الرتبة |
|---|---|---|---|---|
| {{ $honor->recorded_date->format('Y-m-d') }} | @if(isset($details['type']) && $details['type'] == 'honor') تكريم @else مكافأة @endif | {{ $honor->description }} | {{ $honor->points >= 0 ? '+' : '' }}{{ $honor->points }} | {{ $rankName ?? 'لا يوجد' }} |
| التاريخ | المسابقة | الحالة | النقاط | الرتبة |
|---|---|---|---|---|
| {{ $competition->recorded_date->format('Y-m-d') }} | {{ $competition->description }} | @if($status == 'participating') مشارك @elseif($status == 'qualified') مؤهل @elseif($status == 'winner') فائز @elseif($status == 'disqualified') مستبعد @else {{ $status }} @endif | {{ $competition->points >= 0 ? '+' : '' }}{{ $competition->points }} | {{ $rankName ?? 'لا يوجد' }} |
إجمالي النقاط الإيجابية: +{{ number_format($totalPoints > 0 ? $totalPoints : 0) }}
إجمالي النقاط السلبية: -{{ number_format($totalPoints < 0 ? abs($totalPoints) : 0) }}
صافي النقاط: {{ $totalPoints >= 0 ? '+' : '' }}{{ number_format($totalPoints) }}
إجمالي الساعات: {{ number_format($totalHours, 1) }} ساعة